Need a Grow a Garden value list? If you're wondering if it makes sense to bankrupt yourself by buying that super rare seed you've got your eye on, our list of Grow a Garden crop prices should help you out. Though weight, mutation, yield, and growth time all play a part in the value of a fruit, vegetable, or flower, there's some simple logic to keep in mind.
New to the world of Roblox horticulture? Check out the latest Grow a Garden seeds tier list to see what's worth ditching once your planting space starts to fill up with valuable perennials.
Grow a Garden value list
Here's the average selling price of every crop in Grow a Garden, including event crops and unobtainable seeds:
Crop | Average value | Available? |
Carrot | 22 | Yes |
Strawberry | 19 | Yes |
Blueberry | 21 | Yes |
Orange Tulip | 792 | Yes |
Tomato | 35 | Yes |
Corn | 44 | Yes |
Daffodil | 988 | Yes |
Watermelon | 2905 | Yes |
Pumpkin | 3,854 | Yes |
Apple | 266 | Yes |
Bamboo | 3,944 | Yes |
Coconut | 2,670 | Yes |
Cactus | 3,224 | Yes |
Dragon Fruit | 4,566 | Yes |
Mango | 6,308 | Yes |
Grape | 7,554 | Yes |
Mushroom | 142,443 | Yes |
Pepper | 7,577 | Yes |
Cacao | 10,456 | Yes |
Beanstalk | 18,788 | Yes |
Peach | 283 | Yes |
Pineapple | 2,350 | Yes |
Moonglow | 20,300 | Yes |
Blood Banana | 6,100 | Yes |
Moon Melon | 17,750 | Yes |
Celestiberry | 9,100 | Yes |
Moonflower | 8,900 | Yes |
Starfruit | 14,100 | Yes |
Mint | 6,800 | Yes |
Nightshade | 2,300 | Yes |
Raspberry | 98 | Yes |
Pear | 553 | Yes |
Glowshroom | 282 | Yes |
Moon Mango | 24,340 | Yes |
Moon Blossom | 53,512 | Yes |
Soul Fruit | 3,328 | No |
Cursed Fruit | 15,944 | No |
Lotus | 24,598 | No |
Candy Blossom | 99,436 | No |
Cherry Blossom | 566 | No |
Venus Fly Trap | 18,854 | No |
Banana | 1,634 | No |
Lemon | 554 | No |
ionfruit | 3,299 | No |
Eggplant | 7,089 | No |
Cranberry | 2,054 | No |
Durian | 4,911 | No |
Easter Egg | 4,844 | No |
Starfruit | 14,559 | No |
Papaya | 1,288 | No |
Candy Sunflower | 164,440 | No |
Red Lollipop | 81,297 | No |
Chocolate Carrot | 17,258 | No |
Note that these Grow a Garden crop values are based on those from the in-game Sell counter and the NPC who runs it. It does not reflect the price you should expect another player to pay when trading.
They reflect the base price of the produce, either observed by us or approximated by adding the increased value that comes with its average weight to its minimum possible value. Check out our Grow a Garden mutation list to factor in mutation multipliers.
Also note that many Grow a Garden seeds produce crops for as long as they're planted. This makes almost every seed profitable over a long period.
If a crop sells for a price close to the cost of its seed, it likely only produces a single crop before disappearing. This makes their profitability difficult to guarantee unless planted in anticipation of a weather effect, event, or with a tool (like a sprinkler or wand) in mind.
Bored of waiting for your beanstalk to sprout? Take a look at the best farming games could be worth a shot.